Discover some of the world’s most dramatically diverse destinations on a cruise to South America.
Departs: Auckland, New Zealand
Ends At: Auckland, New Zealand
Duration: 82 days
There’s a certain romance to sailing on a small ship like Pacific Princess® which offers refined elegance yet with many of the wonderful amenities found on larger ships. With a smaller group of guests on board, you’ll enjoy the camaraderie among fellow guests who share your passions for travel and visit unique ports that only smaller ships have access to.
The new Circle South America voyage, roundtrip from Australia and New Zealand, features calls to 28 destinations and 16 countries, with overnight stays in Lima (Callao) and Buenos Aires, as well as a special overnight in Rio de Janeiro during Carnival.



Itinerary
DATE | PORT | DATE | PORT | DATE | PORT |
7 Jan | Auckland, New Zealand | 3 Feb | Cape Horn Scenic Cruising | 27 Feb | Cruising the Caribbean Sea |
8-11 Jan | Cruising the South Pacific Ocean, cross the International Date Line |
4 Feb | Cruising the South Atlantic Ocean | 28 Feb | Curaçao, Netherlands Antilles (Willemstad) |
12 Jan | Tahiti, French Polynesia (Papeete) | 5 Feb | Falkland Islands (Stanley) | 1 Mar | Cruising the Caribbean Sea |
13 Jan | Tahiti, French Polynesia (Papeete) | 6-7 Feb | Cruising the South Atlantic Ocean | 2 Mar | Cartagena, Colombia |
13 Jan | Moorea, French Polynesia | 8 Feb | Montevideo, Uruguay | 3 Mar | Panama Canal, full transit including Miraflores Pedro Miguel and Gatun Locks |
14-16 Jan | Cruising the South Pacific Ocean | 9 Feb | Buenos Aires, Argentina | 4 Mar | Cruising the North Pacific Ocean |
17 Jan | Pitcairn Island, British Overseas Territory, Scenic Cruising |
10 Feb | Buenos Aires, Argentina | 5 Mar | Puntarenas, Costa Rica |
18-19 Jan | Cruising the South Pacific Ocean | 11-12 Feb | Cruising the South Atlantic Ocean | 6-7 Mar | Cruising the North Pacific Ocean |
20 Jan | Easter Island, Chile | 13 Feb | Santos, Brazil | 8 Mar | Guayaquil, Ecuador |
21-25 Jan | Cruising the South Pacific Ocean | 14 Feb | Ilhabela, Brazil | 9 Mar | Cruising the South Pacific Ocean |
26 Jan | Santiago, Chile (San Antonio | 15 Feb | Rio De Janeiro, Brazil | 10 Mar | Lima, Peru (Callao) |
27 Jan | Cruising the South Pacific Ocean | 16 Feb | Rio De Janeiro, Brazil | 11 Mar | Lima, Peru (Callao) |
28 Jan | Puerto Montt, Chile | 17-19 Feb | Cruising the South Atlantic Ocean | 12-21 Mar | Cruising the South Pacific Ocean |
29 Jan | Puerto Chacabuco, Chile | 20 Feb | Natal, Brazil | 22 Mar | Tahiti, French Polynesia (Papeete) |
30 Jan | Cruising the South Pacific Ocean | 21 Feb | Fortaleza, Brazil | 23 Mar | Bora Bora, French Polynesia |
31 Jan | Amalia Glacier, Chile Scenic Cruising | 22-25 Feb | Cruising the South Atlantic Ocean | 24-28 Mar | Cruising the South Pacific Ocean, cross the International Date Line |
1 Feb | Punta Arenas, Chile | 26 Feb | Grenada | 28-29 Mar | Cruising the South Pacific Ocean |
2 Feb | Ushuaia, Argentina (Tierra del Fuego) | 30 Mar | Auckland, New Zealand |
Map

Please note: Map shows roundtrip from Sydney (90 nights), Sydney to Brisbane (92 nights) and roundtrip from Auckland (82 nights).
Interior Stateroom (IS) | Oceanview (OS) | Balcony (BALC) | Mini Suite (M/S) | Club Class Mini Suite | Suite | |
Fares from | $21,739* | $23,729* | $29,619* | $39,479* | $44,099* | $59,219* |
Includes
- Cruise as specified
- Main meals & entertainment onboard
- Port charges & government fees
If you are looking at booking this wonderful cruise please feel free to contact Michelle or Cathy at Bucket List Travel.
Recent Comments